Hang Gliding and Paragliding Association of Canada / L'Association Canadienne de Vol Libre, hang glide, hang glider, hang gliding, paraglide, paraglider, paragliding, aviate, aviation, fly, flying, flight OzReport.com DavisStraub.com directory.google.com MHGA.ca

Hang Gliding and Paragliding Association of Canada / L'Association Canadienne de Vol Libre
Français Join/Renew Search Contact Us Log In
 
OO Number Member ID Name Pr City membership expires
01/10 3919 Sandra Budkewitsch Ab Calgary 3/28/2014
Mar-05 2545 Robert Clarkson Ab Calgary 4/10/2014
32/89 128 Glenn Dagenais Ab Calgary 4/30/2010
Feb-05 3174 Scott Gravelle Ab Calgary 7/17/2009
132/99 1563 Chaloner Hale Ab Calgary 5/23/2000
4 895 Ross Hay Ab Calgary 5/19/2000
113/95 99 Ricky G. Hunt Ab Calgary 3/24/2009
57/90 306 Ross Hunter Ab Calgary 5/13/2014
155/08 534 John Janssen Ab Calgary 5/28/2014
154/08 1243 Keith MacCullough Ab Calgary 4/30/2014
11 294 Stewart Midwinter Ab Calgary 4/16/2012
111/95 152 Michael Schulte Ab Calgary 5/16/2014
116/95 2198 Paul Thordarson Ab Calgary 5/26/2001
115/95 125 Terry Thordarson Ab Calgary 4/19/2007
120/96 1590 Bernard Winkelmann Ab Calgary 3/28/2012
131/98 2138 Tihomir Bukvic Ab Cochrane 9/21/2008
18 891 Bruce Hanson Ab Cochrane 6/30/2012
7 36 Vincene Muller Ab Cochrane 4/30/2014
127/97 336 Doug Skye Ab Cochrane 11/30/2013
129/97 Marcey Skye Ab Cochrane -
98/94 341 Michael Underwood Ab Cold Lake 10/15/2009
21 469 Doug Keller Ab De Winton 5/21/2013
118/95 1240 Edward de Beaudrap Ab Edmonton 4/1/2006
117/95 523 Lucille de Beaudrap Ab Edmonton 7/31/2013
15 305 Doug Litzenberger Ab Edmonton 6/15/2014
81/92 48 Rick Miller Ab Edmonton 6/9/2006
125/97 623 Robert K. Stefaniuk Ab Edmonton 5/8/2006
30/89 Mike Fournier Ab Lacombe -
87/93 Travis Brown Ab Wetaskiwin -
54/90 Joseph Clubine Ab Wetaskiwin -
156/08,29/10 2799 Leif Hanson Ab Wetaskiwin 3/16/2014
17 348 Steve Preboy Ab Wetaskiwin 4/24/2002
25 2 Martin Henry BC Abbotsford 4/30/2014
128/97 78 Alex Penner BC Abbotsford 4/23/2008
26 3 Mia Schokker BC Abbotsford 4/30/2014
79/92 31 Mark Tulloch BC Abbotsford 6/22/2013
123/96 285 Eric Oddy BC Brisco 6/3/2013
Apr-02 682 Craig Janes BC delta 6/15/2011
55/90 131 Aaron Archibald BC Golden 4/28/2003
67/91 302 Peter Bowle-Evans BC Golden 4/24/2006
124/96 1631 Jerry Delyea BC Golden 7/27/2007
82/92 273 Peter MacLaren BC Golden 6/30/2013
122/96 Jason Oddy BC Golden -
88/93 2558 George Pezderic BC Golden 8/9/2004
Jan-01 1259 Max Fanderl BC Invermere 9/28/2013
2000/00 1893 Gary Conway BC Kamloops 8/10/2003
49/90 328 Brent Vollweiter BC Kamloops 2/13/1997
110/95 1334 Greg Caldwell BC Kelowna 6/3/2004
44/89 76 Ken Nicholson BC Langley 4/30/2013
Jan-02 2664 Luc Mailloux BC Lumby 6/15/2011
112/95 1619 Peter Ehlers BC Naramata 5/18/2011
41/89 7 Barry Berto BC North Vancouver 5/11/2003
60/90 104 Steve Best BC North Vancouver 4/28/2005
84/92 278 Stewart Trowsdale BC North Vancouver 6/30/2014
51/90 38 Sean Dougherty BC Penticton 5/30/2002
114/95 Don Hill BC Penticton -
2241 2241 David Scanlon BC Port Coquitlam 3/11/2000
119/96 140 Gary Nesbit BC Prince George 7/27/2006
2648 2648 Mike Ablitt BC Salt Spring Island 2/21/2014
80/92 15 Dave Holden BC Shawnigan Lake 2/13/1997
73/92 12 Allan Gagnon BC Sidney 8/20/2013
16 Clarence Deis BC Vancouver -
Feb-02 2727 Greg Hemingway BC Vancouver 5/31/2013
Jan-05 2454 Ralph Herten BC Vancouver 7/11/2013
Apr-04 2579 Nicole McLearn BC Vancouver 4/27/2014
Mar-02 2446 Alex Raymont BC Vancouver 5/6/2014
43/89 32 Nick Voss BC Vancouver 7/5/2005
61/91 33 Fred T L Wilson BC Vernon 9/8/2013
76/92 16 James Houghton BC Victoria 2/13/1997
74/92 26 Rick Pumple BC Victoria 8/15/2012
77/92 27 Les Sainsbury BC Victoria 8/15/2013
48/90 1 Barry Bateman BC White Rock 6/8/2007
107/95 1272 Mark Vezey Mb Anola 3/22/1998
100/95 451 Joseph Riccardo Mb Beausejour 8/21/2004
102/95 454 Nes Shumka Mb St. Andrews 5/21/2000
99/95 409 Douglas Beckingham Mb Winnipeg 8/31/2013
101/95 425 Gerry Grossnegger Mb Winnipeg 3/28/2014
104/95 436 Robert I. Leslie Mb Winnipeg 2/13/1997
103/95 452 Peter Riccardo Mb Winnipeg 4/22/2003
134/98 969 Guy Leblanc NS Greenwood 6/29/2013
137/99 Laurence Valois NS Greenwood -
64/91 595 Owen Jones On Aurora 5/3/1999
62/91 867 Michael Gates On Downsview 9/15/2012
130/97 1291 Kevin Alexander On Etobicoke 6/11/2004
69/91 844 Ian Ewens On Gloucester 2/13/1997
4555 4555 Armando Acchione On King City 3/26/2014
63/91 715 Chester Baker On Toronto 9/10/2013
65/91 1140 Joe Street On Waterloo 5/18/2008
38/89 1127 Michel Solomon Qc Abbotsford 4/30/2014
37/89 810 Diane Cyr Qc Montreal 2/13/1993
39/89 159 Guy Aubin Qc Pointe Claire 4/22/2006
40/89 491 Maryse Perron Qc Pointe Claire 4/30/2006
89/93 235 Richard Noel Qc Quebec 12/31/2013
Mar-90 211 Martin Gourdeau Qc Québec 2/13/1996
96/94 832 Jacinthe Dupuis Qc Saint-Pie 4/30/2010
97/94 180 Gilles Boulianne Qc St-Pie-de-Bagot 4/8/2014
71/92 304 Vivian Hooper Sk Regina 5/12/2006
93/94 501 Rod Malach Sk Regina 8/26/2008
92/94 296 Carroll Pelletier Sk Regina 5/12/2006
95/94 344 Mike Reibling Sk Regina 7/16/2008

Official Observer status is valid for life. Current members are listed in bold type, expired members in italic.

Log in to see if you have clearance to edit the contents of this page.

Official Observer application form: English, French

  Web Site Policy Statement Top up